Incremental - BASIC

High Quality Products

BEGE MIG BASIC Serie – Incremental Encoders

Optimize the production process and avoid redesigning your machine with the integration of the BEGE MIG BASIC; the patented flange encoder for ultra-precise positioning. The MIG BASIC makes highly accurate positioning tasks easy to perform and is suitable for control with HTL protocol.

This compact, dustproof and fully shock and water-resistant flange encoder fits in environments where hygiene is very important. The combination of all features makes the MIG BASIC encoder the right solution for when precision counts.

BEGE MIG® Incremental Encoders: features & benefits

  • Robust and shockproof vulcanised plastic magnet
  • Fits on every IEC-standard electric motor
  • Very stable contactless signal measurement
  • Completely protected against dirt, liquid and corrosion
  • Adds a maximum of 15mm to the total length
  • The intermediate flange does not require an extended fan cover

Intermediate flange

Compact

Ultra-precise

Robust

High quality engineering

IEC standard size

Technical specifications & more info

Technical specifications

Connecting voltage Ub5 - 24V DC
Max. impulse frequency (kHz)≤ 100
Max. speed (rpm)6.000
Output signalsA90°B
Impulses / rotation1 - 64
InterfaceHTL (Push-Pull)
External evaluationNPN, PNP
Temperature range-30°C to +80°C
Connection cablePUR-sheath 4 x 0,14 screened
Protection classStandard IP55
IP67 (see catalogue)
CertificatesCE

Variations

IEC SizeIEC56 - 112
Flange diameter (mm)80 - 200
Shaft diameter (mm)9 - 28
Flange thickness (mm)7 - 9
Flange & hub materialAluminium
Max. cable lengthmax. 20m @ 24V DC
Flange designIEC
NEMA
Cover
4-pin plug

Optional features

Suitable for hydromotor

Increased temperature range

Deviating rotor bore

Customer-specific flange

Configure

Øa = Flange diameter [mm], Øb = Fitting edge [mm], c = Flange thickness [mm], Øe = Pitch circle [mm], BG = IEC Frame size, Fl. = Flange design, Ød = Rotor bore [mm], Ød x l = Shaft Dimensions [mm].

Øa Øb c Øe BG Fl. Ød Ød x l sku pdf Model
MIGB-80-9 80 50 7 65 56 FT 65 9 Ø 9 x 20 31 /downloads/datasheets/MIGBASIC/MIGB80720_001.PDF MIGB-80-9
MIGB-90-11 90 60 7 75 63 FT 75 11 Ø11 x 23 32 /downloads/datasheets/MIGBASIC/MIGB90720_001.PDF MIGB-90-11
MIGB-105-9 105 70 7 85 56 FT 85 9 Ø 9 x 20 33 /downloads/datasheets/MIGBASIC/MIGB105739_002.PDF MIGB-105-9
MIGB-105-14 105 70 7 85 71 FT 85 14 Ø14 x 30 34 /downloads/datasheets/MIGBASIC/MIGB105739_001.PDF MIGB-105-14
MIGB-120-9 120 80 7 100 56 FF 100 9 Ø 9 x 20 35 /downloads/datasheets/MIGBASIC/MIGB120739_002.PDF MIGB-120-9
MIGB-120-11 120 80 7 100 63 FT 100 11 Ø11 x 23 36 /downloads/datasheets/MIGBASIC/MIGB120739_003.PDF MIGB-120-11
MIGB-120-19 120 80 7 100 80 FT 100 19 Ø19 x 40 37 /downloads/datasheets/MIGBASIC/MIGB120739_001.PDF MIGB-120-19
MIGB-140-11 140 95 7 115 63 FF 115 11 Ø11 x 23 38 /downloads/datasheets/MIGBASIC/MIGB140739_001.PDF MIGB-140-11
MIGB-140-14 140 95 7 115 71 FT 115 14 Ø14 x 30 39 /downloads/datasheets/MIGBASIC/MIGB140739_002.PDF MIGB-140-14
MIGB-140-24 140 95 9 115 90 FT 115 24 Ø24 x 50 40 /downloads/datasheets/MIGBASIC/MIGB140939_001.PDF MIGB-140-24
MIGB-160-14 160 110 7 130 71 FF 130 14 Ø14 x 30 41 /downloads/datasheets/MIGBASIC/MIGB160739_001.PDF MIGB-160-14
MIGB-160-19 160 110 7 130 80 FT 130 19 Ø19 x 40 42 /downloads/datasheets/MIGBASIC/MIGB160739_002.PDF MIGB-160-19
MIGB-160-24 160 110 9 130 90 FT 130 24 Ø24 x 50 43 /downloads/datasheets/MIGBASIC/MIGB160939_001.PDF MIGB-160-24
MIGB-160-28 160 110 9 130 100 FT 130 28 Ø28 x 60 44 /downloads/datasheets/MIGBASIC/MIGB160939_002.PDF MIGB-160-28
MIGB-160-28 160 110 9 130 112 FT 130 28 Ø28 x 60 45 /downloads/datasheets/MIGBASIC/MIGB160939_002.PDF MIGB-160-28
MIGB-200-19 200 130 9 165 80 FF 165 19 Ø19 x 40 46 /downloads/datasheets/MIGBASIC/MIGB200939_001.PDF MIGB-200-19
MIGB-200-24 200 130 9 165 90 FF 165 24 Ø24 x 50 47 /downloads/datasheets/MIGBASIC/MIGB200939_002.PDF MIGB-200-24
MIGB-200-28 200 130 9 165 100 FT 165 28 Ø28 x 60 48 /downloads/datasheets/MIGBASIC/MIGB200939_003.PDF MIGB-200-28
MIGB-200-28 200 130 9 165 112 FT 165 28 Ø28 x 60 49 /downloads/datasheets/MIGBASIC/MIGB200939_003.PDF MIGB-200-28

Inquire availability

Contact data

Catalogue download Installation manual

Repair & Maintenance

Is a current component or drive system in need of maintenance or repair? BEGE has extensive knowledge of a wide variety of drives and systems. We guarantee a rapid resumption of operational procedures.

Contact our support department

Your Reliable Partner in Drive Solutions

We make life easier for industrial enterprises by creating, optimizing and maintaining high-quality drives.

Download STEP file

Enter your name and e-mail address below and click Request to receive a link to the STEP file in your mailbox.